Linux Comparison
Standard Features
- Dedicated server and rack space in a TEAM Data Center
- Hardware Guarantee: We replace failed hardware within 2 hours
- Basic Server Monitoring: 24x7x365
- Service Level Guarantee
| select | Pro | Enterprise | |
| Monthly Transfer | 250GB | 1TB | 1.5TB |
| Management | Managed | Managed | Managed |
| 24×7 support | Included | Included | Included |
| Operating Systems | CentOS | Red Hat Enterprise 5 | Red Hat Enterprise 5 |
| Domain Name Service | Included, one domain | Included, one domain | Included, one domain |
| Make | Dell | Dell | Dell |
| RAM | 1GB | 2GB | 4GB |
| Processor | Intel Celeron 430 @ 1.8GHz | Quad Core E5504 @ 2.0GHz | Quad Core E5504 @ 2.0GHz |
| Disk | 2x160GB SATA | 2x160GB SATA | 3x146GB SAS |
| RAID | RAID 1 | RAID 1 | RAID 5 |
| Power | Single | Single | Redundant |
| Parallels ® Panel | Optional | Optional | Optional |
| MySQL | Included | Included | Included |
| PHP, Perl, CGI-BIN | Included | Included | Included |
| Remote VPN Account | Included | Included | Included |
| Shared Firewall | Included | Included | Included |
| Urchin Site Statistics | Included, one domain | Included, one domain | Included, one domain |
| IP Addresses | As needed per ARIN guidelines | As needed per ARIN guidelines | As needed per ARIN guidelines |
Optional Services available Ala Carte with Dedicated Server Linux service
- Dedicated SSL certificate via Geotrust
- Dedicated SSL certificate via Verisign
- Additional domain name service
- Tomcat
- Coldfusion MX
- Dedicated VPN
- Dedicated firewall
- Managed dedicated load-balancer
- Daily back-up to disk
- Data recovery
- Additional bandwidth
- Urchin site statistics for additional URLs








