Windows Comparison
Standard Features
- Dedicated server and rack space in a TEAM Data Center
- Hardware Guarantee: We replace failed hardware within 2 hours
- Basic Server Monitoring: 24x7x365
- Service Level Guarantee
| SELECT | Pro | Enterprise | |
| Monthly Transfer | 250GB | 1TB | 1.5TB |
| Management | Managed | Managed | Managed |
| 24×7 pager access | Included | Included | Included |
| Operating Systems | Windows 2003 or 2008 | Windows 2003 or 2008 | Windows 2003 or 2008 |
| Domain Name Service | Included, one domain | Included, one domain | Included, one domain |
| Manufacture | Dell | Dell | Dell |
| Service Packs and Updates | Included | Included | Included |
| RAM | 1GB | 2GB | 4GB |
| Processor | Intel Celeron 430 @ 1.8GHz | Quad Core E5504 @ 2.0GHz | Quad Core E5504 @ 2.0GHz |
| Disk | 2×160 GB SATA | 2x160GB SATA | 3x146GB SAS |
| RAID | RAID 1 | RAID 1 | RAID 5 |
| Power | Single | Single | Redundant |
| Plesk Control Panel | Optional | Optional | Optional |
| ASP.NET, MS, Perl, PHP | Included | Included | Included |
| mySQL | Upon Request | Upon Request | Upon Request |
| Remote VPN Account | Included | Included | Included |
| Shared Firewall | Included | Included | Included |
| Urchin Site Statistics | Included, one domain | Included, one domain | Included, one domain |
| Server Monitoring | Included | Included | Included |
Optional Services available Ala Carte with Dedicated service
- Dedicated SSL Certificate
- Additional Domain Name Service
- Coldfusion MX
- Dedicated VPN
- Dedicated Firewall
- Daily Back-up to disk
- Data Recovery
- Shared SQL Server 2005 or 2008
- Dedicated SQL Server 2005
- Additional Bandwidth
- Additional IPs








