Compare Linux Hosting Packages
Regardless of whether this is your first site or the most recent in a long line of large corporate sites, TEAM can meet your needs with just the right hosting service.
Looking for Shared Windows Hosting? See Shared Hosting Windows Comparison Chart.
| Starter | Standard | Premier | Extreme! | |||
| PRICING | ||||||
| Monthly Fee | $20.00 | $35.00 | $50.00 | $100.00 | ||
| Setup Fee | $25.00 | $25.00 | $50.00 | |||
| STANDARD FEATURES | ||||||
| Disk Storage | 50MB | 100MB | 200MB | 1GB | ||
| Additional Disk Space up to 500MB | No | No | $10 / 50MB / Mo. | $10 / 100MB / Mo. | ||
| Additional Disk Space more than 500MB | No | No | $5 / 50MB / Mo. | $5 / 100MB / Mo. | ||
| Domain Name Registration | Yes | Yes | Yes | Yes | ||
| Data Transfer | 10GB | 30GB | 50GB | 100GB | ||
| Data Transfer Overage | $10 / GB | $10 / GB | $10 / GB | $50 / 50GB | ||
| Control Panel (Plesk) | Yes | Yes | Yes | Yes | ||
| FTP Server | No | No | Yes | Yes | ||
| Firewall Protection | Yes | Yes | Yes | Yes | ||
| Statistics | Yes | Yes | Yes | Yes | ||
| Server Monitoring | Yes | Yes | Yes | Yes | ||
| Backups | Yes | Yes | Yes | Yes | ||
| Primary DNS Hosting | 1 Domain | 1 Domain | 1 Domain | 1 Domain | ||
| EMAIL FEATURES | ||||||
| Email Accounts | 5 | 10 | 15 | 20 | ||
| Administrative Interface for adding and removing accounts | Yes | Yes | Yes | Yes | ||
| Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited | ||
| Webmail Interface | Yes | Yes | Yes | Yes | ||
| Spam & Virus Protection | Yes | Yes | Yes | Yes | ||
| TECHNOLOGY FEATURES | ||||||
| Operating System | Red Hat 3 – 5 | Red Hat 3 – 5 | Red Hat 3 – 5 | Red Hat 3 – 5 | ||
| Static IP Address | w/ SSL Only | w/ SSL Only | w/ SSL Only | w/ SSL Only | ||
| Webserver | Apache II | Apache II | Apache II | Apache II | ||
| Frontpage 2003 | No | No | No | No | ||
| ASP/.NET | No | No | No | No | ||
| COM Objects | No | No | No | No | ||
| PHP | Yes | Yes | Yes | Yes | ||
| PERL | Yes | Yes | Yes | Yes | ||
| Cold Fusion v4.5 | No | No | No | No | ||
| Cold Fusion MX v7 | No | No | No | No | ||
| Apache Tomcat | No | No | No | No | ||
| Server Side Media Streaming | $10/Mo. | $10/Mo. | $10/Mo. | $10/Mo. | ||
| DATABASE FEATURES | ||||||
| ODBC Datasource (1 included) | No | No | No | No | ||
| MS SQL 2000 or 2005 (50MB) | No | No | No | No | ||
| MS SQL 2000 or 2005 (200MB) | No | No | No | No | ||
| MySQL | No | Yes | Yes | Yes | ||
| PostgreSQL | No | Yes | Yes | Yes | ||
| E-COMMERCE FEATURES | ||||||
| Shared SSL | No | Yes | Yes | Yes | ||
| Rapid SSL | $10 / Mo. | $10 / Mo. | $10 / Mo. | $10 / Mo. | ||
| Rapid SSL Wildcard | $199 / Yr. | $199 / Yr. | $199 / Yr. | $199 / Yr. | ||
| Dedicated SSL – Geotrust | Starting at $399 / Yr. | Starting at $399 / Yr. | Starting at $399 / Yr. | Starting at $399 / Yr. | ||
| Dedicated SSL – Verisign | Starting at $199 / Yr. | Starting at $199 / Yr. | Starting at $199 / Yr. | Starting at $199 / Yr. | ||
| Dedicated SSL – Customer Supplied | $50 Setup | $50 Setup | $50 Setup | $50 Setup | ||
| Remote VPN Account | $50 / Yr. | $50 / Yr. | $50 / Yr. | $50 / Yr. | ||
| Dedicated VPN | No | $25 / Mo., $150 Setup | $25 / Mo., $150 Setup | $25 / Mo., $150 Setup | ||
| MIVA v5 | No | No | $25 / Mo., $150 Setup | $25 / Mo., $150 Setup | ||
| BACKUPS | ||||||
| Daily (6 day differentials) | Yes | Yes | Yes | Yes | ||
| Weekly (3 weeks kept) | Yes | Yes | Yes | Yes | ||
| Data Recovery | $150 / Hr. | $150 / Hr. | $150 / Hr. | $150 / Hr. | ||
| CD-R Backup | $150 | $150 | $150 | $150 | ||
| STATISTICS | ||||||
| Raw Log File Access | Yes | Yes | Yes | Yes | ||
| Add Urchin Statistics | $10 / Mo. | $10 / Mo. | $10 / Mo. | $10 / Mo. | ||








