Compare Linux VPS Hosting Packages
Regardless of whether this is your first site or the most recent in a long line of large corporate sites, TEAM can meet your needs with just the right hosting service.
Looking for VPS Windows Hosting? See VPS Hosting Windows Comparison Chart.
| Starter | Standard | Premier | ||||
| PRICING | ||||||
| Monthly Fee | $150.00 | $225.00 | $300.00 | |||
| Setup Fee | $100.00 | $100.00 | $100.00 | |||
| STANDARD FEATURES | ||||||
| Disk Storage | 10GB | 20GB | 30GB | |||
| Additional 10GB Disk Space | $100.00 | $100.00 | $100.00 | |||
| Memory(RAM) | 256MB | 512MB | 1GB | |||
| Domain Name Registration | 1 Domain | 1 Domain | 1 Domain | |||
| Data Transfer | 100GB | 300GB | 500GB | |||
| Data Transfer Overage | $50/ 50GB | $50/ 50GB | $50/ 50GB | |||
| Control Panel (Parallels ® Panel, 30 license) | Optional | Optional | Optional | |||
| FTP Server | Yes | Yes | Yes | |||
| Firewall Protection | Yes | Yes | Yes | |||
| Statistics | Yes, 30 Domains | Yes, 30 Domains | Yes, 30 Domains | |||
| Server Monitoring | Yes | Yes | Yes | |||
| Primary DNS Hosting | 1 Domain | 1 Domain | 1 Domain | |||
| EMAIL FEATURES | ||||||
| Email Accounts | 20 | 20 | 20 | |||
| Administrative Interface for adding and removing accounts | Yes | Yes | Yes | |||
| Email Aliases | Unlimited | Unlimited | Unlimited | |||
| Webmail Interface | Yes | Yes | Yes | |||
| Spam & Virus Protection | Yes | Yes | Yes | |||
| TECHNOLOGY FEATURES | ||||||
| Operating System | Red Hat 5 | Red Hat 5 | Red Hat 5 | |||
| Dedicated IPs | 1 | 2 | 4 | |||
| Webserver | Apache | Apache | Apache | |||
| Frontpage 2003 | No | No | No | |||
| ASP/.NET | Yes | Yes | Yes | |||
| COM Objects | Yes | Yes | Yes | |||
| PHP | Yes | Yes | Yes | |||
| PERL | Yes | Yes | Yes | |||
| ColdFusion MX v8 | No | No | No | |||
| Apache Tomcat | $150 Setup | $150 Setup | $150 Setup | |||
| Ruby on Rails Support | Optional | Optional | Optional | |||
| DATABASE FEATURES | ||||||
| MySQL | Yes | Yes | Yes | |||
| PostgreSQL | Yes | Yes | Yes | |||
| E-COMMERCE FEATURES | ||||||
| Shared SSL | No | Yes | Yes | |||
| Rapid SSL | $10 / Mo. | $10 / Mo. | $10 / Mo. | |||
| Rapid SSL Wildcard | $199 / Yr. | $199 / Yr. | $199 / Yr. | |||
| Dedicated SSL – Geotrust | Starting at $399 / Yr. | Starting at $399 / Yr. | Starting at $399 / Yr. | |||
| Dedicated SSL – Verisign | Starting at $199 / Yr. | Starting at $199 / Yr. | Starting at $199 / Yr. | |||
| Dedicated SSL – Customer Supplied | $50 Setup | $50 Setup | $50 Setup | |||
| Remote VPN Account | $50 / Yr. | $50 / Yr. | $50 / Yr. | |||
| Dedicated VPN | No | $25 / Mo., $150 Setup | $25 / Mo., $150 Setup | |||
| MIVA v5 | No | No | Upon request, $100 Setup | |||
| BACKUPS | ||||||
| Daily (6 day differentials) | Yes | Yes | Yes | |||
| Weekly (3 weeks kept) | Yes | Yes | Yes | |||
| Data Recovery | $150 / Hr. | $150 / Hr. | $150 / Hr. | |||
| CD-R Backup | $150 | $150 | $150 | |||
| STATISTICS | ||||||
| Raw Log File Access | Yes | Yes | Yes | |||
| Urchin Statistics(per domain) | $10 / Mo. | $10 / Mo. | $10 / Mo. | |||
| ADDITIONAL FEATURES | ||||||
| FTP Site Move | $150 / Hr. | $150 / Hr. | $150 / Hr. | |||








